Casimir Road (IRE)
Owner: Patrick G McKeon Trainer: M J Grassick Sex: colt Age: 4
Breeding: High Chaparral / Six Nations (Danzig)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | |||
| Good (Good to Firm in places) | 1 | |||
| Good (Good to Yielding in places) | 1 | |||
| Good to Firm | 1 | |||
| Good to Firm (Good in places) | 1 | |||
| Good to Yielding | 1 | |||
| Soft (Heavy in places) | 1 | |||
| Soft (Soft to Heavy in places) | 1 | |||
| Standard | 2 | 1 | ||
| Yielding (Good to Yielding in places) | 1 | |||
| Yielding (Yielding in places) | 1 | |||
| Yielding to Soft | 2 | 1 | ||
| Yielding to Soft (Flat: Soft) | 1 | |||
| Yielding to Soft (Yielding in places) | 1 | 1 | ||
| Totals | 16 | 1 | 1 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 21 May 2012 | Roscommon | Good (Good to Firm in places) | 1m 4f | 0 | Paddy The Celeb | 8st 9lbs | of 19 | N G McCullagh | |
| 10 May 2012 | Clonmel | Soft (Heavy in places) | 2m 110y | 0 | One Cool Shabra | 9st 9lbs | 5 of 12 | N G McCullagh | 7/1 |
| chased leaders, went in pursuit of winner approaching straight, no impression and kept on same pace from 2f out | |||||||||
| 23 Apr 2012 | Cork | Yielding to Soft (Yielding in places) | 2m | 0 | Casimir Road | 11st 2lbs | 1 of 24 | P Carberry | 7/2 |
| soon chased leaders, 5th approaching straight, tracked leaders travelling well from 3 out, not fluent 2 out, ridden to chase leader approaching last, led run-in and stayed on best closing stages | |||||||||
| 14 Apr 2012 | Tramore | Yielding to Soft | 2m | 0 | Authinger | 11st 2lbs | 3 of 18 | E J McNamara | 9/2 |
| tracked leaders, ridden to challenge and on terms 2 out, slight peck and headed last, no impression and kept on same pace run-in | |||||||||
| 29 Mar 2012 | Limerick | Good (Good to Yielding in places) | 1m 3f 70y | 0 | The Four Elms | 9st 8lbs | 9 of 12 | N G McCullagh | 16/1 |
| prominent, 5th before straight, no impression under pressure from 2f out | |||||||||
| 02 Mar 2012 | Dundalk | Standard | 1m 4f | 0 | Mosstown | 9st 12lbs | of 16 | N G McCullagh | |
| 18 Feb 2012 | Gowran Park | Soft (Soft to Heavy in places) | 2m | 0 | Ballynacree | 11st 7lbs | 4 of 17 | E J McNamara | 25/1 |
| rear of mid-division, headway 3 out and close 7th entering straight, no impression before last where left 4th, kept on one pace | |||||||||
| 03 Feb 2012 | Dundalk | Standard | 1m | 0 | Danick Of Time | 9st 7lbs | 2 of 10 | R P Whelan | 4/1 |
| chased leader in 2nd, pushed along halfway, ridden to challenge under 2f out, kept on from over 1f out, no extra close home | |||||||||
| 28 Jan 2012 | Leopardstown | Yielding (Good to Yielding in places) | 2m | 0 | Darroun | 11st | 21 of 26 | J R Barry | 66/1 |
| always towards rear | |||||||||
| 10 Sep 2011 | Curragh | Yielding to Soft | 1m 4f | 0 | Minsk | 10st 4lbs | 26 of 30 | Miss D Quinlan | 25/1 |
| soon mid-division, no impression straight | |||||||||
| 26 Aug 2011 | Killarney | Yielding to Soft (Flat: Soft) | 1m 6f | 0 | Binocular | 9st | 5 of 11 | K J Manning | 11/2 |
| prominent, ridden to lead over 2f out, headed and no extra from over 1f out | |||||||||
| 29 Jun 2011 | Fairyhouse | Good | 1m 4f | 0 | Kastania | 9st 5lbs | 4 of 11 | K J Manning | 10/1 |
| chased leaders, 3rd halfway, ridden and no extra 2f out, kept on one pace | |||||||||
| 23 Jun 2011 | Tipperary | Yielding (Yielding in places) | 1m 4f 100y | 0 | Saddler's Rock | 9st 5lbs | 11 of 15 | K J Manning | 9/1 |
| close up, in front after 4f, joined from halfway, headed approaching straight, soon no extra and eased when beaten | |||||||||
| 10 Jun 2011 | Navan | Good to Firm (Good in places) | 1m 2f | 0 | Cloudgazer | 9st 5lbs | 4 of 12 | K J Manning | 9/2 |
| mid-division, 7th approaching straight, ridden 3f out, went 5th over 1f out, kept on same pace | |||||||||
| 29 May 2011 | Leopardstown | Good to Firm | 1m 4f | 0 | Apache | 9st 5lbs | of 14 | K J Manning | |
| 27 Mar 2011 | Leopardstown | Good to Yielding | 1m 2f | 0 | Best Hello | 9st | 8 of 13 | K J Manning | 18/1 |
| mid-division, no extra from early straight | |||||||||

